Programs : Budget Sheet
The following listing represents the Fall Budget Sheet for Universidad Nacional de Cuyo.
Fall Budget Sheet for Universidad Nacional de Cuyo
| Budget Item | In-state | Exchange (I) | ||
|---|---|---|---|---|
| Tuition * | ||||
| Billable subtotal: | $0.00 | $0.00 | ||
| Personal expenses | $1,100.00 | $1,100.00 | ||
| Additional meals | $900.00 | $1,000.00 | ||
| Non-billable subtotal: | $2,000.00 | $2,100.00 | ||
| Total: | $2,000.00 | $2,100.00 | ||
| Notes: | ||||
This is the Paris Program brochure, the Euro/Dollar relationship fluctuates frequently
| * Billable item |
