Programs : Budget Sheet
The following listing represents the Winter Budget Sheet for ISEP-Exchange - Wroclaw University.
Winter Budget Sheet for ISEP-Exchange - Wroclaw University
| Budget Item | In-state | External | ||
|---|---|---|---|---|
| Tuition * | ||||
| Insurance * | ||||
| Billable subtotal: | $0.00 | $0.00 | ||
| Personal expenses | $1,100.00 | $900.00 | ||
| Additional meals | $5,000.00 | $2,000.00 | ||
| Non-billable subtotal: | $6,100.00 | $2,900.00 | ||
| Total: | $6,100.00 | $2,900.00 | ||
| * Billable item | ||||
