Programs : Budget Sheet
The following listing represents the Spring Budget Sheet for CISabroad Summer at Universitat Autonoma de Barcelona.
Spring Budget Sheet for CISabroad Summer at Universitat Autonoma de Barcelona
| Budget Item | In-state | External | Exchange (I) | |
|---|---|---|---|---|
| Tuition * | ||||
| Billable subtotal: | $0.00 | $0.00 | $0.00 | |
| Additional meals | $150.00 | $150.00 | $150.00 | |
| Non-billable subtotal: | $150.00 | $150.00 | $150.00 | |
| Total: | $150.00 | $150.00 | $150.00 | |
| Notes: | ||||
| * Billable item |
