Programs : Budget Sheet
The following listing represents the Spring Budget Sheet for Paris Semester Abroad.
Spring Budget Sheet for Paris Semester Abroad
| Budget Item | In-state | External | Exchange (I) | |
|---|---|---|---|---|
| Tuition * | $3,000.00 | $3,200.00 | $2,000.00 | |
| Insurance * | $650.00 | $650.00 | $650.00 | |
| Study Abroad Fee * | $500.00 | $500.00 | $500.00 | |
| Billable subtotal: | $4,150.00 | $4,350.00 | $3,150.00 | |
| Books & class materials | $400.00 | $400.00 | $400.00 | |
| Personal expenses | $500.00 | $500.00 | $500.00 | |
| Additional meals | $400.00 | $400.00 | $400.00 | |
| Airfare | $1,200.00 | $1,200.00 | $1,200.00 | |
| Housing | $2,750.00 | $2,750.00 | $2,750.00 | |
| Personal Travel | $100.00 | $100.00 | $100.00 | |
| Non-billable subtotal: | $5,350.00 | $5,350.00 | $5,350.00 | |
| Total: | $9,500.00 | $9,700.00 | $8,500.00 | |
| Notes: | ||||
Note: These are all estimated costs under each category. Any of the prices are subject to change. Also, the currency exchange rate will affect the actual total cost amount.
| * Billable item |
