Programs : Budget Sheet
The following listing represents the Academic Year Budget Sheet for Paris Semester Abroad.
Academic Year Budget Sheet for Paris Semester Abroad
| Budget Item | In-state | External | Exchange (I) | |
|---|---|---|---|---|
| Tuition * | $6,000.00 | $6,400.00 | $4,000.00 | |
| Insurance * | $1,300.00 | $1,300.00 | $1,300.00 | |
| Study Abroad Fee * | $500.00 | $500.00 | $500.00 | |
| Billable subtotal: | $7,800.00 | $8,200.00 | $5,800.00 | |
| Books & class materials | $800.00 | $800.00 | $800.00 | |
| Personal expenses | $1,500.00 | $1,500.00 | $1,500.00 | |
| Additional meals | $1,000.00 | $1,000.00 | $1,000.00 | |
| Airfare | $1,200.00 | $1,200.00 | $1,200.00 | |
| Housing | $6,000.00 | $6,000.00 | $6,000.00 | |
| Personal Travel | $500.00 | $500.00 | $500.00 | |
| Non-billable subtotal: | $11,000.00 | $11,000.00 | $11,000.00 | |
| Total: | $18,800.00 | $19,200.00 | $16,800.00 | |
| Notes: | ||||
Note: These are all estimated costs under each category. Any of the prices are subject to change. Also, the currency exchange rate will affect the actual total cost amount.
| * Billable item |
