Programs : Budget Sheet
The following listing represents the Fall Budget Sheet for Boston University London Internship Program.
Fall Budget Sheet for Boston University London Internship Program
| Budget Item | In-state | External | Exchange (I) | |
|---|---|---|---|---|
| Tuition * | ||||
| Insurance * | ||||
| Billable subtotal: | $0.00 | $0.00 | $0.00 | |
| Books & class materials | ||||
| Personal expenses | $500.00 | $700.00 | $500.00 | |
| Additional meals | $120.00 | $120.00 | $150.00 | |
| Non-billable subtotal: | $620.00 | $820.00 | $650.00 | |
| Total: | $620.00 | $820.00 | $650.00 | |
| Notes: | ||||
| * Billable item |
