Programs : Budget Sheet
The following listing represents the Fall Budget Sheet for Arcadia University Ireland - Burren College of Art.
Fall Budget Sheet for Arcadia University Ireland - Burren College of Art
| Budget Item | In-state | External | ||
|---|---|---|---|---|
| Tuition * | ||||
| Insurance * | ||||
| Billable subtotal: | $0.00 | $0.00 | ||
| Books & class materials | ||||
| Personal expenses | $500.00 | $700.00 | ||
| Additional meals | $100.00 | $100.00 | ||
| Non-billable subtotal: | $600.00 | $800.00 | ||
| Total: | $600.00 | $800.00 | ||
| Notes: | ||||
| * Billable item |
